Tickets & Prices
COME AS A GROUP
Whether it’s your church, your mates, or your family, the more people you bring, the more discount is applied to everyone’s tickets. There is no minimum group size, but savings start at 10+ people.
START A GROUPGENERAL
For anyone not coming as part of a group (less than 10 people). We have various options for families and more.
BUY GENERAL TICKETSGROUP PRICES
There is no minimum group size, but savings start at 10+ people!
GROUP SIZE | Supported Available to everyone, this ticket is discounted by all those that support Big Church. | Standard No messing. This is our standard ticket price. This is the actual cost that everyone would need to pay for Big Church to break even. | Supporter Buying this ticket makes you a supporter, paying it forward so others can come supported. |
---|---|---|---|
10-14 | £74 | £94 | £114 |
15-24 | £69 | £89 | £109 |
25-34 | £64 | £84 | £104 |
35-49 | £59 | £79 | £99 |
50-99 | £54 | £74 | £94 |
100+ | £49 | £69 | £89 |
For children who at the time of BCF 2025 have completed school years Reception - Year 6
GROUP SIZE | PRICE |
---|---|
10-14 | £51 |
15-24 | £46 |
25-34 | £41 |
35-49 | £36 |
50-99 | £31 |
100+ | £26 |
For youth who at the time of BCF 2025 have completed school years 7-12
GROUP SIZE | PRICE |
---|---|
10-14 | £56 |
15-24 | £51 |
25-35 | £46 |
35-49 | £41 |
50-99 | £36 |
100+ | £31 |
TYPE | PRICE |
---|---|
Parking | £15 |
Under 4's | £5 |
Under 1's | FREE |
Personal Assistant | £15 |
Morning Youth Programme | £20 |
Morning Kids Programme | £20 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
GENERAL PRICES
For anyone not coming as part of a group
TICKET TYPE | SUPER EARLY BIRD | GATE PRICE |
---|---|---|
Supported Available to everyone, this ticket is discounted by all those who support Big Church. | £84 | |
Standard No messing. This is our standard ticket price. This is the actual cost that everyone would need to pay for Big Church to break even. | £104 | |
Supporter Buying this ticket means you are a supporter, paying it forward so others can come supported. | £124 |
TICKET TYPE | SUPER EARLY BIRD | GATE PRICE |
---|---|---|
Family - Supported This ticket is for 2 Adults + 2x Children or Youth | £270 | |
Family - Standard This ticket is for 2 Adults + 2x Children or Youth | £306 | |
Family - Supporter This ticket is for 2 Adults + 2x Children or Youth | £342 | |
Additional Child/Youth Available only with a family ticket | £55 | |
Child: For children who at the time of BCF 2025 have completed school years Reception - Year 6 | Youth: For youth who at the time of BCF 2025 have completed school years 7-12
TICKET TYPE | SUPER EARLY BIRD | GATE PRICE |
---|---|---|
Child For children who at the time of BCF 2025 have completed school years Reception - Year 6 | £61 | |
Youth For youth who at the time of BCF 2025 have completed school years 7-12 | £66 | |
Morning Children's Programme For children who at the time of BCF 2025 have completed school years Reception - Year 6, running every morning across the event. | £20 | |
Morning Youth Programme For youth who at the time of BCF 2025 have completed school years 7-12, running every morning across the event. | £20 | |
TICKET TYPE | PRICE |
---|---|
Under 4 Pre-school ages 1-4 | £5 |
Under 1 | FREE |
Personal Assistant This ticket is for personal assistants. We accept a valid PIP, DLA, Blue Badge, ESA or a supporting medical document to confirm your restriction of mobility | £15 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
DAY TICKETS AVAILABLE JANUARY 2025 |
CAMPING + MORE
Check out our camping products!
TYPE | PRICE |
---|---|
Adult | £25 |
Child Reception - Year 6 | £15 |
Youth School years 7-12 | £15 |
Under 4's Pre-school ages 1-4 | £5 |
Under 1's | FREE |
Personal Assistant This ticket is for personal assistants. We accept a valid PIP, DLA, Blue Badge, ESA or a supporting medical document to confirm your restriction of mobility | £10 |
TYPE | PRICE |
---|---|
6X6M | £40 |
6X9M | £55 |
Electrical Hook up | £75 |
All Glamping products are sold via Yippee
PRODUCT | PRICE |
---|---|
Classic Bell Tent (no bedding) 2 Person | £499 |
Classic Bell Tent (no bedding) 3 Person | £549 |
Classic Bell Tent (no bedding) 4 Person | £599 |
Classic Bell Tent (no bedding) 5 Person | £649 |
Classic Bell Tent (no bedding) 6 Person | £699 |
Luxury Bell Tent (with bedding) 2 Person | £585 |
Luxury Bell Tent (with bedding) 3 Person | £635 |
Luxury Bell Tent (with bedding) 4 Person | £685 |
Luxury Bell Tent (with bedding) 5 Person | £735 |
Luxury Emperor (with bedding) 6 Person | £935 |
Luxury Emperor (with bedding) 7 Person | £1,035 |
Luxury Emperor (with bedding) 8 Person | £1,135 |
Yippee Palace 2 Person | £1,325 |
PRODUCT | PRICE |
---|---|
Standard | 2 person This is a tent only package, pre-pitched and waiting for your arrival. | £245 |
Standard | 3 person This is a tent only package, pre-pitched and waiting for your arrival. | £310 |
Standard | 4 person This is a tent only package, pre-pitched and waiting for your arrival. | £370 |
All Inclusive | 2 person This package contains a tent, single airbeds & sleeping bags, and a pillow for each person | £400 |
All Inclusive | 3 person This package contains a tent, single airbeds & sleeping bags, and a pillow for each person | £490 |
All Inclusive | 4 person This package contains a tent, single airbeds & sleeping bags, and a pillow for each person | £580 |